The table below contains more information regarding the indicator.
| Indicator name | Vaccination rates for selected diseases | 
|---|---|
| Target | By 2025, 95% coverage of all childhood vaccines and 90% coverage of all adolescent vaccines | 
| Indicator description | This indicator measures the childhood vaccination rates for selected diseases. The Public Health Agency of Canada routinely monitors childhood vaccination coverage in Canada through the childhood National Immunization Coverage Survey. | 
| Geographical coverage | Canada, provinces and territories | 
| Unit of measurement | Percentage | 
| Calculations | The progress status for this indicator is based on Canada’s national vaccination coverage goals for 2025.
 | 
| Comments and limitations | The childhood vaccines included were those that are publicly funded under provincial/territorial programs. Vaccines recommended only for travel and some high-risk groups were excluded. The survey excluded First Nations on-reserve communities and institutionalized children.
 | 
 
                 
            