The table below contains more information regarding the indicator.
| Indicator name | Water quality in Canadian rivers | 
|---|---|
| Target | No specific target | 
| Indicator description | These indicators provide a measure of the ability of river water across Canada to support plants and animals. At each monitoring site, specific water quality data are compared to water quality guidelines to create a rating for the site. If measured water quality remains within the guidelines, it can maintain a healthy ecosystem. | 
| Geographical coverage | Canada and regions | 
| Unit of measurement | Percentage or Number of sites | 
| Calculations | Water quality is reported in these indicators by measuring a number of chemical and physical properties (parameters) in water. The results for each parameter are compared to its water quality guideline. (ECCC) | 
| Comments and limitations | These indicators reflect the state of water quality in rivers in southern Canada. Northern Canada is under-represented. | 
